Date | Race | Location | Winner |
02/12/11 | Budweiser Shootout Few clouds, 45°F |
Daytona International Speedway | Kurt Busch |
02/17/11 | Gatorade Duels Partly cloudy, 72°F |
Daytona International Speedway | Duel 1: Kurt Busch Duel 2: Jeff Burton |
02/20/11 | Daytona 500 Few clouds, 75°F, East winds, 9 G 20 mph |
Daytona International Speedway | Trevor Bayne |
02/27/11 | Subway Fresh Fit 500 Partly cloudy, 55°F, WSW winds, 14 mph |
Phoenix International Raceway | Jeff Gordon |
03/06/11 | Kobalt Tools 400 Fair skies, 65°F, East winds, 9 mph |
Las Vegas Motor Speedway | Carl Edwards |
03/20/11 | Jeff Byrd 500 Mostly cloudy, 62°F, SE winds, 9 mph |
Bristol Motor Speedway | Kyle Busch |
03/27/11 | Auto Club 400 Mostly cloudy, 58°F, South winds, 3 mph |
Auto Club Speedway | Kevin Harvick |
04/03/11 | Goody’s Fast Pain Relief 500 Clear skies, 66°F, SSW winds, 6 mph |
Martinsville Speedway | Kevin Harvick |
04/09/11 | Samsung Mobile 500 Fair skies, 87°F, South winds 21 G 30 mph |
Texas Motor Speedway | Matt Kenseth |
04/17/11 | Aaron’s 499 Sunny, 64°F, Light & variable winds |
Talladega Superspeedway | Jimmie Johnson |
04/30/11 | Crown Royal Presents… 400 Few clouds, 67°F, NE winds, 9 mph |
Richmond International Raceway | Kyle Busch |
05/07/11 | Showtime Southern 500 Fair skies, 69°F, Light & variable winds |
Darlington Raceway | Regan Smith |
05/15/11 | FedEx 400 Mostly cloudy, 81°F, South winds, 12 mph 10 min caution for rain at Laps 163-170 |
Dover International Speedway | Matt Kenseth |
05/21/11 | NASCAR Sprint All-Star Race Showdown: Fair skies, 84°F, Calm winds Winner: David Ragan All-Star Race: Fair skies, 72°F, Calm winds |
Charlotte Motor Speedway | Carl Edwards |
05/29/11 | Coca-Cola 600 Fair skies, 90°F, Southwest winds, 5 mph |
Charlotte Motor Speedway | Kevin Harvick |
06/05/11 | STP 400 Fair skies, 92°F, Southwest winds, 13 mph |
Kansas Speedway | Brad Keslowski |
06/12/11 | 5-Hour Energy 500 Overcast skies, south winds, 6 mph |
Pocono Raceway | Jeff Gordon |
06/19/11 | Heluva Good! Sour Cream Dips 400 Mostly cloudy, 70°F, SE winds, 12 mph |
Michigan International Speedway | Denny Hamlin |
06/26/11 | Toyota/SaveMart 350 Fair skies, 67°F, South winds, 8 mph |
Infineon Raceway | Kurt Busch |
07/02/11 | Coke Zero 400 Partly cloudy, 81°F, NE winds, 9 mph |
Daytona International Speedway | David Ragan |
07/09/11 | Quaker State 400 Few clouds, 85°F, SE winds, 7 mph |
Kentucky Speedway | Kyle Busch |
07/17/11 | LENOX Industrial Tools 301 Fair skies, 88°F, West winds, 12 G 17 mph |
New Hampshire Int’l Speedway | Ryan Newman |
07/31/11 | Brickyard 400 Fair skies, 90°F, Light & variable winds |
Indianapolis Motor Speedway | Paul Menard |
08/07/11 | Good Sam RV 500 Partly cloudy w/haze, 80°F, West 6 mph Race was red flagged for 1h 47m due to rain – Lap 126 |
Pocono Raceway | Brad Keslowski |
08/15/11 | Heluva Good! Sour Cream Dips at The Glen Overcast, 69°F, North 6 mph The race was postponed until Monday 8/15 due to rain. |
Watkins Glen International | Marcos Ambrose |
08/21/11 | Pure Michigan 400 Clearing skies, 73°F, West winds, 6 mph (Shifted to NW, 15 mph and gusty late) |
Michigan International Speedway | Kyle Busch |
08/27/11 | IRWIN Tools Night Race Mostly cloudy, 77°F, Light and variable winds |
Bristol Motor Speedway | Brad Keslowski |
09/06/11 | AdvoCare 500 Light drizzle, 61°F, SW 13 G 23 mph Delayed until Tuesday 11 AM due to rain and severe weather from Tropical Storm Lee. Several cautions Tuesday due to light rain (22 laps, about 30 min) |
Atlanta Motor Speedway | Jeff Gordon |
09/10/11 | Wonderful Pistachios 400 Partly cloudy, 78°F, Southwest winds, 6 mph |
Richmond International Raceway | Kevin Harvick |
09/19/11 | Geico 400 Overcast skies, 64°F, West winds, 6 mph Race was delayed one day due to rain on Sunday |
Chicagoland Speedway | Tony Stewart |
09/25/11 | Sylvania 300 Fair skies, 81°F, West winds, 5 mph |
New Hampshire Motor Speedway | Tony Stewart |
10/02/11 | AAA 400 Overcast skies, 51°F, South winds, 12 mph 2 cautions over 9 laps for weather |
Dover International Speedway | Kurt Busch |
10/09/11 | Hollywood Casino 400 Variably cloudy, 81°F, South winds, 15 G 24 mph |
Kansas Speedway | Jimmie Johnson |
10/15/11 | Bank of America 500 Fair skies, 61°F, Northwest winds, 5 mph |
Charlotte Motor Speedway | Matt Kenseth |
10/23/11 | Good Sam Club 500 Fair skies, 70°F, Light & variable winds |
Talladega Superspeedway | Clint Bowyer |
10/30/11 | TUMS Fast Relief 500 Sunny, 47°F |
Martinsville Speedway | Tony Stewart |
11/06/11 | AAA Texas 500 Mostly cloudy, 74°F, South winds, 13 mph |
Texas Motor Speedway | Tony Stewart |
11/14/11 | Kobalt Tools 500 Mostly cloudy (skies cleared during race), 64°F, Calm winds (became SW 4-8 mph) Race delayed until Monday due to rain. |
Phoenix International Raceway | Kasey Kahne |
11/20/11 | Ford 400 Variably cloudy, 80°F, East winds, 13 mph Several cautions and a 1h 14m red flag due to rain |
Homestead-Miami Speedway | Tony Stewart |
LEAVE A COMMENT