Date | Race | Location | Winner |
02/19/11 | DRIVE4COPD 300 Few clouds, 71°F, Northeast winds, 12 G 20 mph |
Daytona International Speedway | Tony Stewart |
02/26/11 | Bashas’ Supermarket 200 Overcast skies, 70°F, Southwest winds, 12 G 17 mph |
Phoenix International Raceway | Kyle Busch |
03/05/11 | Sam’s Town 300 Clear, 65°F, NE winds, 8 mph |
Las Vegas Motor Speedway | Mark Martin |
03/19/11 | Scotts EZ Grow 300 Few clouds, 64°F, Variable winds, 6 mph |
Bristol Motor Speedway | Kyle Busch |
03/26/11 | Royal Purple 300 Mostly cloudy, 58°F, West winds, 14 G 20 mph |
Auto Club Speedway | Kyle Busch |
04/08/11 | O’Reilly Auto Parts 300 Partly cloudy, 86°F, South winds, 21 G 26 mph |
Texas Motor Speedway | Carl Edwards |
04/16/11 | Aaron’s 312 Variably cloudy, 62°F, West winds, 14 G 25 mph |
Talladega Superspeedway | Kyle Busch |
04/23/11 | Nationwide Series 300 Partly cloudy, 80°F, SW winds, 18 G 25 mph |
Nashville Superspeedway | Kyle Busch |
04/29/11 | Bubba’s Burger 250 Few clouds, 70°F, SW winds 7 mph |
Richmond International Raceway | Denny Hamlin |
05/06/11 | Royal Purple 200 Few clouds, 63°F, East winds, 6 mph |
Darlington Raceway | Kyle Busch |
05/14/11 | 5-hour Energy 300 Mostly cloudy, 64°F, East winds, 16 mph (Race started an hour late due to rain earlier that day) |
Dover International Speedway | Carl Edwards |
05/22/11 | John Deere Dealers 250 Partly cloudy, 77°F, South winds, 20 G 24 mph (Gusts up to 35 mph) |
Iowa Speedway | Ricky Stenhouse, Jr. |
05/28/11 | Top Gear 300 Partly cloudy, 84°F, Light & variable winds |
Charlotte Motor Speedway | Matt Kenseth |
06/04/11 | STP 300 Fair skies, 75°F, Calm winds |
Chicagoland Speedway | Justin Allgaier |
06/18/11 | Alliance Truck Parts 250 Partly cloudy, 81°F, East winds, 8 mph |
Michigan International Speedway | Carl Edwards |
06/25/11 | Bucyrus 200 Fair skies, 77°F, West winds, 6 mph |
Road America | Reed Sorenson |
07/01/11 | Subway Jalapeno 250 Mostly cloudy, 80°F, Calm winds |
Daytona International Speedway | Joey Logano |
07/08/11 | Feed the Children 300 Few clouds, 84°F, Northeast winds, 10 mph |
Kentucky Speedway | Brad Keslowski |
07/16/11 | New England 200 Fair skies, 84°F, SW winds, 6 mph |
New Hampshire Int’l Speedway | Kyle Busch |
07/23/11 | Federated Auto Parts 300 Few clouds, 91°F, South winds, 8 mph |
Nashville Superspeedway | Carl Edwards |
07/30/11 | Kroger 200 Partly cloudy, 90°F, East winds, 3 mph |
Lucas Oil Raceway | Brad Keslowski |
08/06/11 | US Cellular 250 Fair skies, 88°F, Calm winds |
Iowa Speedway | Ricky Stenhouse, Jr. |
08/13/11 | Zippo 200 Variably cloudy, 80°F, South winds, 12 mph (and gusty, during the race) |
Watkins Glen International | Kurt Busch |
08/20/11 | NAPA Auto Parts 200 Mainly sunny, 82°F, SSW winds, 11 mph |
Circuit Gilles Villeneuve | Marcos Ambrose |
08/26/11 | Food City 250 Mostly cloudy (but skies cleared), 78°F, Light and variable winds |
Bristol Motor Speedway | Kyle Busch |
09/03/11 | Great Clips 300 Fair skies, 85°F, Calm winds |
Atlanta Motor Speedway | Carl Edwards |
09/09/11 | Virginia 529 College Savings 250 Few clouds, 78°F, South winds, 5 mph |
Richmond International Raceway | Kyle Busch |
09/17/11 | Dollar General 300 Fair skies, 70°F, East winds, 12 mph |
Chicagoland Speedway | Brad Keslowski |
10/01/11 | OneMain Financial 200 Overcast skies, 55°F |
Dover International Speedway | Carl Edwards |
10/08/11 | Kansas Lottery 300 Partly sunny, 83°F, South winds, 17 G 26 mph |
Kansas Speedway | Brad Keslowski |
10/14/11 | Dollar General 300 Fair skies, 63°F, Calm winds |
Charlotte Motor Speedway | Carl Edwards |
11/05/11 | O’Reilly Auto Parts Challenge Fair skies, 63°F, SE winds, 21 G 33 mph |
Texas Motor Speedway | Trevor Bayne |
11/12/11 | WYPALL*200 Mostly cloudy, 73°F, East winds, 7 mph |
Phoenix International Raceway | Sam Hornish, Jr. |
11/19/11 | Ford 300 Variably cloudy, 79°F, East winds, 15 mph |
Homestead-Miami Speedway | Brad Keselowski |
LEAVE A COMMENT