| Wed. Feb. 22, 12:00 PM | Sprint Cup Series practice | Cloudy, 72°F, Southwest winds, 6-12 mph |
| Wed. Feb. 22, 2:30 PM | Sprint Cup Series practice | Cloudy, 72°F, Southwest winds, 8-14 mph |
| Thurs. Feb. 23, 9:00 AM | Nationwide Series practice | Haze, 69°F, Southwest winds, 10-15 mph |
| Thurs. Feb. 23, 12:10 PM | Camping World Truck Series practice | Variably cloudy, 78°F, Southwest winds, 10-15 mph |
| Thurs. Feb. 23, 2:19 PM | Gatorade Duel at Daytona | Variably cloudy, 81°F, Southwest winds, 15-20 mph |
| Thurs. Feb. 23, 6:00 PM | Camping World Truck Series final practice | Variably cloudy, 71°F, Southwest winds, 6-12 mph |
| Fri. Feb. 24, 11:00 AM | Sprint Cup Series practice | Variably cloudy, 78°F |
| Fri. Feb. 24, 12:30 PM | Sprint Cup Series practice | Variably cloudy, 81°F |
| Fri. Feb. 24, 1:05 PM | Nationwide Series qualifying | Variably cloudy, 82°F |
| Fri. Feb. 24, 4:05 PM | Camping World Truck Series qualifying | Variably cloudy, 77°F |
| Fri. Feb. 24, 7:52 PM | NextEra Energy Resources 250 (NCWTS) | Cloudy, chance of showers, 69°F |
| Sat. Feb. 25, 10:30 PM | Sprint Cup Series practice | Mostly sunny, 63°F |
| Sat. Feb. 25, 1:36 PM | DRIVE4COPD 300 (NNS) | Partly cloudy, 65°F |
| Sun. Feb. 25, 1:29 PM | Daytona 500 (NSCS) | Partly sunny, 71°F |
| Local radar (Daytona Beach, FL) | Local observations (Daytona Beach, FL) |
| Visible satellite – Florida | Infrared satellite – Southeast U.S. |
| All schedule times are EDT. Updated: Wed. Feb. 22, 12:00 AM EDT |


